Mandatory Public Disclosure
A. GENERAL INFORMATION
| SL NO. | INFORMATION | DETAILS |
|---|---|---|
| 1 | NAME OF THE SCHOOL* | THE CAMBRIDGE INTERNATIONAL SCHOOL |
| 2 | AFFILIATION NO. (IF APPLICABLE) | 830736 |
| 3 | SCHOOL CODE (IF APPLICABLE) | 45929 |
| 4 | COMPLETE ADDRESS WITH PIN CODE* | THE CAMBRIDGE INTERNATIONAL SCHOOL, ADYAR, MANGALORE. |
| 5 | PRINCIPAL NAME* | Ms Babitha Suraj |
| 6 | PRINCIPAL QUALIFICATION* | MSc BEd |
| 7 | SCHOOL EMAIL ID* | tcisadyarmangalore@gmail.com |
| 8 | CONTACT DETAILS (LANDLINE/MOBILE)* | 9686357711 |
B. DOCUMENTS AND INFORMATION
| SL NO. | DOCUMENTS / INFORMATION | UPLOAD DOCUMENTS |
|---|---|---|
| 1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | VIEW DOCUMENT |
| 2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE* | VIEW DOCUMENT |
| 3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | VIEW DOCUMENT |
| 4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT'S RENEWAL IF APPLICABLE* | VIEW DOCUMENT |
| 5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE* | VIEW DOCUMENT |
| 6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY* | VIEW DOCUMENT |
| 7 | COPY OF THE SELF CERTIFICATION SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATION* | VIEW DOCUMENT |
| 8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | VIEW DOCUMENT |
Note: The school uploads self-attested copies of the above-listed documents by the Chairman / Manager / Secretary and Principal. All compliance documents are verified and kept up to date for public scrutiny and board examination inspections.
C. RESULT AND ACADEMICS
| SL NO. | DOCUMENTS / INFORMATION | UPLOAD DOCUMENTS |
|---|---|---|
| 1 | FEE STRUCTURE OF THE SCHOOL* | VIEW DOCUMENT |
| 2 | ANNUAL ACADEMIC CALENDAR* | VIEW DOCUMENT |
| 3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC)* | VIEW DOCUMENT |
| 4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS* | VIEW DOCUMENT |
| 5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY | VIEW DOCUMENT |
RESULT CLASS: X
| SL NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
|---|---|---|---|---|---|
| 1 | 2026 | 10 | 10 | 100% | 100% Result |
| 2 | 2025 | 6 | 6 | 100% | 100% Result |
| 3 | 2024 | 20 | 20 | 100% | 100% Result |
D. STAFF (TEACHING)
| SL NO. | INFORMATION | DETAILS |
|---|---|---|
| 1 | PRINCIPAL* | Ms Babitha Suraj (MSc BEd) |
| 2 | TOTAL NO. OF TEACHERS* | 22 PGT*1 TGT*8 PRT*8 NTT / OTHERS5 |
| 3 | TEACHERS SECTION RATIO* | 1:1.5 |
| 4 | DETAILS OF SPECIAL EDUCATOR* | PREETHA B SHETTY |
| 5 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER* | J NIVEDITHA BHAT |
E. SCHOOL INFRASTRUCTURE
| SL NO. | INFORMATION | DETAILS |
|---|---|---|
| 1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR)* | 6353.6 SQ. MTR |
| 2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ MTR)* | 34 Classrooms (47 Sq. Mtr each) |
| 3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR)* | 4 Laboratories (56 Sq. Mtr each) |
| 4 | INTERNET FACILITY* | Yes |
| 5 | NO. OF GIRLS TOILETS* | 12 |
| 6 | NO. OF BOYS TOILETS* | 12 |
| 7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | Watch School Infrastructure & Campus Virtual Tour |
This document complies with the CBSE Circular No. CBSE/AFF/CIRCULAR/2021 dated 05/03/2021 regarding Mandatory Public Disclosure (SARAS 7.0).
The Cambridge International School, Mangalore — Affiliation No: 830736 | School Code: 45929.
